Gender | Women |
---|---|
Front Style | Flat |
Pattern Type | |
Closure Type | Elastic Waist |
Decoration | Appliques,Panelled |
Fabric Type | Broadcloth |
Length | Calf-Length Pants |
Pant Style | Pencil Pants |
Style | Active |
Model Number | S130-18 |
Fit Type | Skinny |
Color Style | Gradient |
Item Type | Capris |
Thickness | Midweight |
is_customized | Yes |
Brand Name | Qickitout |
Waist Type | High |
Material | Polyester,Spandex |
Dresses

*Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in) | 30.7-31.9 | 32.3-33.5 | 33.9-35 | 35.4-36.6 | 37-38.1 | 38.6-39.8 | 40.2-41.3 | 41.7-42.9 | 43.3-44.5 | 44.9-46.1 |
Bust (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
Waist (in) | 22.8-24 | 24.4-25.6 | 26-27.2 | 27.6-28.7 | 29.1-30.3 | 30.7-31.9 | 32.3-33.5 | 33.9-35 | 35.4-36.6 | 37-38.2 |
Waist (cm) | 58-61 | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 |
Hips (in) | 30.7-31.9 | 32.3-33.5 | 33.9-35 | 35.4-36.6 | 37-38.1 | 38.6-39.8 | 40.2-41.3 | 41.7-42.9 | 43.3-44.5 | 44.9-46.1 |
Hips (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
Sleeve (in) | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
Sleeve (cm) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Length (in) | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 |
Length (cm) | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
*Please allow a 1-2cm (0.4-0.8″) difference due to manual measurement
-50%
Pac Man Leggings
$21.94 $10.97
Pac Man- the all time favorite Internet game is now featured on tights! This distinct style pacman leggings are a must have!
8 in stock
Be the first to review “Pac Man Leggings”